You are currently viewing How much does the average person spend on lotteries?

How much does the average person spend on lotteries?

SHREVEPORT, Louisiana (KTAL/KMSS) – How much do people from Louisiana, Texas and Arkansas spend on the lottery each year? Less than you might think.

According to a new study of the amount Americans spend on lotteries each year, Louisiana is one of the states with the lowest lottery spending.


The study was conducted by Lottery Geeks and used data from 2023 lottery sales reports. The reports were published by the North American Association of State and Provincial Lotteries and calculated how much the average Louisiana resident spent on lottery tickets in 2023.

The study also examined each state’s total gains and scaled the numbers to reflect population size.

Rhode Islanders spent more than $1 billion on the lottery last year, an average of $939 per person. Rhode Islanders also won the most money, with an average win of $387 per person.

Massachusetts residents spent $877 per person on lottery tickets, and in Maryland the average was $845 per person. In 2021, a Maryland resident won more than $700 million.

So how do Louisiana residents fare when it comes to lottery winnings and losses? The average citizen of the boot-shaped state spent $142 on the lottery. The Louisiana lottery brought in just over $652 million in 2023.

Compare these numbers to lottery spending by residents of Texas ($291 each) and Arkansas (about $199).

Mississippi residents spent $159 each.

North Dakota residents spent the least on the lottery, with an average annual spend of $50.

According to a spokesperson for Lottery Geeks, the lottery is available in 45 states across the country.

Do you spend more or less than the average resident of your state?

1 Rhode Island 1,027,026,255 USD $939 $18.06
2 Massachusetts 6,123,919,000 USD $877 $16.87
3 Maryland 5,210,509,834 USD $845 $16.25
4 West Virginia 1,441,012,707 USD $812 $15.61
5 Delaware 758,610,068 USD $745 $14.33
6 new York 10,544,770,000 USD 536 $ $10.31
7 Georgia 5,679,798,592 USD 520 $ $10.01
8th Ohio 5,818,973,230 USD $495 $9.52
9 Michigan 4,922,869,158 USD $491 9,43 €
10 South Dakota 414,635,291 USD 456 $ $8.76
11 South Carolina $2,402,727,817 $455 $8.75
12 New Hampshire 629,451,543 USD 451 US dollars $8.68
13 Florida $9,801,782,886 441 US dollars 8,47 €
14 Virginia 3,637,748,783 USD 419 $ $8.06
15 Connecticut 1,474,250,000 USD 407 $ $7.82
16 North Carolina 4,342,706,275 USD 406 $ $7.81
17 New Jersey 3,726,948,568 USD 402 $ $7.74
18 Oregon 1,677,657,741 USD $396 $7.61
19 Pennsylvania 5,117,122,533 USD 394 $ 7,59 €
20 Kentucky $1,499,772,000 332 $ 6,39 €
21 Direct current 203,541,700 USD $303 $5.83
22 Tennessee $2,102,244,016 $298 $5.73
23 Maine 410,275,876 USD $296 $5.70
24 Texas 8,725,650,413 USD 291 US dollars 5,59 €
25 Missouri 1,792,215,759 USD $290 $5.58
26 Illinois 3,610,073,791 USD $287 $5.52
27 Indiana $1,746,296,952 $256 4,91 €
28 Vermont 159,021,158 USD $246 $4.73
29 California 9,239,353,311 USD $237 $4.55
30 Idaho 422,497,998 USD $218 4,19 €
31 Arizona 1,516,700,587 USD 206 $ 3,96 €
32 Arkansas 607,561,125 USD 199 US dollars $3.84
33 Wisconsin 981,668,713 USD 167 $ $3.20
34 Mississippi 467,725,954 USD 159 $ $3.06
35 Colorado 889,778,449 USD 152 $ 2,93 €
36 Iowa 481,533,143 USD 150$ 2,89 €
37 Louisiana 652,389,664 USD 142 $ 2,73 €
38 Minnesota 787,162,222 USD 138 $ $2.65
39 Washington 1,003,446,211 USD 129 $ $2.48
40 Kansas 338,199,453 USD 115 $ $2.21
41 Nebraska $220,129,835 112 $ $2.15
42 Oklahoma 379,826,946 USD 94 $ $1.82
43 Montana 96,853,635 USD $86 $1.66
44 New Mexico 168,460,000 USD $80 1,53 €
45 Wyoming 44,222,197 USD 76 $ $1.46
46 North Dakota 39,329,731 USD $50 0,97 €
Statistics provided by Lottery Geeks

The full ranking includes 45 states and the District of Columbia (DC).

Leave a Reply